Overview


SPECIFICATIONS
| Type | FR-SC2090R (RECYCLING) | FR-SC2090V (VENTILATING) |
| Material | (Body) SGCC (Switch Panel) Glass | (Body) SGCC (Switch Panel) Glass |
| Dimensions [mm] | W900 x D544 x H490 | W900 x D544 x H1045 ~ 1345 |
| Weight [kg] | 21 | 21 |
| Power Consumption [w] (220/230/240V) |
160/170/180 | 160/170/180 |
| Voltage [V/Hz] | 220-240/50 | 220-240/50 |
| Duct Diameter [mm] | - | ∅150 |
| Air Flow [m³/h] (220/230/240V) |
495/500/505 | 700/705/710 |
| Sound Level [dB] | 52/52/52 | 55/55/56 |
| Oil Capturing Ratio [%] | 92 | 85 |
| Switch | Touch Switch |
| Speed | 3 Speeds |
| Hood Body | Oil Repellent Paint |
| Fan | Super Kirei Coating |
| Rectifier Panel | Oil Repellent Paint |
| Filter | Aqua Slit Filter (Hydrophilic Coating) |
| Oil Tray | Oil Repellent Paint |
| Lighting | LED 1.5W x 2 |
*All specification are based on stringent in-house test results conducted in Fuji Industrial Co. Ltd, Japan
Technical Specifications
Reviews

