From 15 April 2024, HDB households can claim $300 worth of Climate Vouchers to enable them to be more efficient in their use of energy and water. These vouchers are part of the enhanced Climate Friendly Households Programme (CFHP) launched by the National Environment Agency (NEA) and PUB, Singapore’s National Water Agency. The Climate Vouchers can be used to purchase energy-efficient household products, with new additions such as direct current fans, washing machines and water closets. Simply present the voucher and proof of address at our retail stores. (Online purchases are not eligible for climate voucher use).
By switching to more efficient appliances and fittings, households can reduce their energy and/or water consumption, lower their utility bills, reduce greenhouse gas emissions and play their part in slowing down climate change.
Click here to claim your Climate Voucher
You can use your Climate Vouchers on these 10 types of products:
You can find the following eligible energy- and water-efficient household products in our stores:
These are the only products eligible for the NEA Voucher. Make sure to check the ratings of the appliances before making your purchase.
The NEA voucher can only be used for in-store purchases and cannot be applied to purchases made through our website or on platforms like Shopee and Lazada.
Appliance Type | S/N | Brand | Model No. |
---|---|---|---|
RFG | 1 | TECNO | TFR-49 |
RFG | 2 | TECNO | TFR-100 |
RFG | 3 | Bosch | KGN56CI41J |
RFG | 4 | Bosch | KGN76CI30U |
RFG | 5 | Bosch | KGD86AI31U |
RFG | 6 | BRANDT | BFA1791NA |
RFG | 7 | BRANDT | BFD8072NX |
RFG | 7 | BRANDT | BFD8072NX |
RFG | 8 | MAYER | MMFT350MG |
RFG | 9 | MAYER | MMFT400MG |
RFG | 10 | Electrolux | EUM0930BD-SG |
RFG | 11 | Electrolux | EBE4500B-G |
RFG | 12 | Electrolux | EUM0500BD-SG |
RFG | 13 | WHIRLPOOL | 5WQ24NIQAS |
RFG | 14 | WHIRLPOOL | 5WQ24NIQABK |
Appliance Type | S/N | Brand | Model No. |
---|---|---|---|
WM | 1 | Bosch | WGA14400SG |
WM | 2 | Bosch | WGA25400SG |
WM | 3 | Bosch | WGG244A0SG |
WM | 4 | Bosch | WGG254A0SG |
WM | 5 | Bosch | WAU28PH0SG |
WM | 6 | Bosch | WNA254U0SG |
WM | 7 | Brandt | WFB194QWA |
WM | 8 | ELBA | EWF 80120 VT |
WM | 9 | ELBA | EWF 90140 VT |
WM | 10 | Tecno | TWA 6068 |
WM | 11 | Tecno | TWA 8098 |
WM | 12 | Tecno | TWA 1018 |
WM | 13 | Tecno | TWA 1388 |
WM | 14 | Tecno | TFL 8112 |
WM | 15 | Tecno | TFL 1006WD |
WM | 16 | ELBA | EWF 70120 WP |
WM | 17 | BEKO | WTE10744X0D |
WM | 18 | BEKO | WCV8736XS0 |
WM | 19 | BEKO | WCV9736XC0 |
WM | 20 | BEKO | WDTE9746X |
WM | 21 | BEKO | WTE12746X0 |
WM | 22 | BEKO | WTLJI10C1SS |
WM | 23 | BEKO | WTLI120D |
WM | 24 | Brandt | WFBS14QWA |
WM | 25 | Brandt | WFB384QWA |
WM | 26 | Brandt | WFB394QWA |
WM | 27 | Brandt | WDB485QJA |
WM | 28 | Whirlpool | WFRB802AHW |
WM | 29 | Whirlpool | WFRB904AHW |
WM | 30 | Whirlpool | WFRB1054AHW |
WM | 31 | Whirlpool | WWEB11702GG |
WM | 32 | Whirlpool | WWEB8502GW |
WM | 33 | Whirlpool | FWEB10502GG |
WM | 34 | Whirlpool | FWEB10502GW |
WM | 35 | Whirlpool | FWEB8002GG |
WM | 36 | Whirlpool | FWEB8002GW |
WM | 37 | Whirlpool | FWEB9002GW |
WM | 38 | Whirlpool | FWMD10502GW |
WM | 39 | Whirlpool | FWMD10502GG |
WM | 40 | Whirlpool | FWMD10512GW |
WM | 41 | Whirlpool | VEMC95821 |
WM | 42 | BEKO | WTLJI09C1WS |
WM | 43 | Bosch | WGG25401SG |
WM | 44 | Electrolux | EWF1023P5SC |
WM | 45 | Electrolux | EWF9023P5SC |
WM | 46 | Electrolux | EWF1024D3WC |
WM | 47 | Electrolux | EWF8024D3WC |
WM | 48 | Electrolux | EWF9024D3WC |
WM | 49 | Electrolux | EWF1143R7SC |
WM | 50 | Whirlpool | FWEB9002GG |
WM | 50 | Electrolux | EWF8024D3WB |
WM | 51 | Bosch | WGG25400SG |
WM | 52 | BEKO | WTLI160D |
WM | 53 | Electrolux | EWW1023P5SC |
WM | 54 | Electrolux | EWW8024P3WC |
WM | 55 | Electrolux | EWW9024P3WC |
Appliance Type | S/N | Brand | Model No. | WELS Registration No. | Remarks (if any) |
---|---|---|---|---|---|
WC | 1 | ROZ | 858 | WC-2020/029210/STL | S-trap 150mm |
WC | 2 | Roz | 858 | WC-2020/029210/STL | S-trap 250mm |
WC | 3 | ROZ | 898 | WC-2020/029211/STL | S-trap 150mm |
WC | 4 | Roz | 898 | WC-2012/011588 | S-trap 250mm |
WC | 5 | ROZ | 818G-3 | WC-2021/033751/STL | S-trap 150mm |
WC | 6 | ROZ | 818G-3 | WC-2021/033751/STL | S-trap 250mm |
WC | 7 | Roz | 828G-3 | WC-2021/033753/STL | S-trap 150mm |
WC | 8 | Roz | 828G-3 | WC-2021/033753/STL | S-trap 250mm |
WC | 9 | ROZ | 898G Black-3 | WC-2021/033756/STL | S-trap 250mm |
WC | 10 | ROZ | 898G-R-3 | WC-2021/033758/STL | S-trap 150mm |
WC | 11 | Roz | 898G-R-3 | WC-2021/033758/STL | S-trap 250mm |
WC | 12 | Roz | RWC-908-3 | WC-2022/037148/STL | S-trap 150mm |
WC | 13 | Roz | RWC-908-3 | WC-2022/037148/STL | S-trap 250mm |
WC | 14 | Roz | RWC-939-3 | WC-2022/037150/STL | S-trap 150mm |
WC | 15 | Roz | RWC-939-3 | WC-2022/037150/STL | S-trap 250mm |
WC | 16 | American Standard | CL26255-6DACTCB | WC-2021/036073/SLS | |
WC | 17 | American Standard | CL26265-6DACTCB | WC-2022/037243/SLS | |
WC | 18 | American Standard | CL26225-6DACTCB | WC-2019/028299/STL | |
WC | 19 | American Standard | CCAS1862-1320411S0 | WC-2023/040805/SLS | |
WC | 20 | American Standard | CL25315-6DACTCB | WC-2018/025480/SLS | |
WC | 21 | American Standard | CL20415-6DACTCB | WC-2018/024643/SLS | |
WC | 22 | American Standard | CL24075-6DASGCB | WC-2018/024643/SLS | |
WC | 23 | American Standard | CL26305-6DACTSG | WC-2017/022881S | |
WC | 24 | American Standard | CL31057-6DACTPT | WC-2016/019545 | |
WC | 25 | GROHE | 38526000 | WC-2016/019545 | |
WC | 26 | American Standard | CL31197-6DACTPTN1 | WC-2016/019272 | |
WC | 27 | GROHE | 38526000 | WC-2016/019272 | |
WC | 28 | American Standard | CCAS3140 | WC-2021/031634/SLS | |
WC | 29 | GROHE | 38526000 | WC-2021/031634/SLS | |
WC | 30 | American Standard | CCAS3140 | WC-2021/031636/SLS | |
WC | 31 | GROHE | 38528001 | WC-2021/031636/SLS | |
WC | 32 | American Standard | CL31197-6DACTPTN1 | WC-2016/019273 | |
WC | 33 | GROHE | 38528001 | WC-2016/019273 | |
WC | 34 | American Standard | CL3229 | WC-2018/025386/SLS | |
WC | 35 | GROHE | 38528001 | WC-2018/025386/SLS | |
WC | 36 | American Standard | CL31057-6DACTPT | WC-2016/019543 | |
WC | 37 | GROHE | 38528001 | WC-2016/019543 | |
WC | 38 | GROHE | 39354SH1 + 39112001 | WC-2019/026750/SLS | |
WC | 39 | GROHE | 39205000 | WC-2017/021611 | |
WC | 40 | GROHE | 38661000 | WC-2017/021611 | |
WC | 41 | GROHE | 39205000 | WC-2017/021608 | |
WC | 42 | GROHE | 38422000 | WC-2017/021608 | |
WC | 43 | GROHE | 39296000 | WC-2016/019809 | |
WC | 44 | GROHE | 38422000 | WC-2016/019809 | |
WC | 45 | GROHE | 39296000 | WC-2022/037811/SLS | |
WC | 46 | GROHE | 38528001 | WC-2022/037811/SLS | |
WC | 47 | GROHE | 39296000 | WC-2016/019806 | |
WC | 48 | GROHE | 38661000 | WC-2016/019806 | |
WC | 49 | GROHE | 3957100H | WC-2020/028887/SLS | |
WC | 50 | GROHE | 38526000 | WC-2020/028887/SLS | |
WC | 51 | GROHE | 3957100H | WC-2020/028885/SLS | |
WC | 52 | GROHE | 38528001 | WC-2020/028885/SLS | |
WC | 53 | KRISROZ | KWC-91010 | WC-2024/043557/STL | S-trap 150mm |
WC | 54 | KRISROZ | KWC-91010 | WC-2024/043557/STL | S-trap 250mm |
WC | 55 | GROHE | 100999SH00 | WC-2024/043414/SLS | |
WC | 56 | GROHE | 38528001 | WC-2024/043414/SLS | |
WC | 57 | GROHE | 100999SH00 | WC-2024/043411/SLS | |
WC | 58 | GROHE | 38526000 | WC-2024/043411/SLS | |
WC | 59 | GROHE | "39332000 (3933800H+39330001)" | WC-2020/028839/SLS | "3933800H+ 39330001 + 39332000 SET" |
WC | 60 | GROHE | 39579000/3957200H | WC-2021/032867/SLS | |
WC | 61 | GROHE | 39997000 | WC-2024/043030/SLS | |
WC | 62 | KRISROZ | KWC-908-3 | WC-2024/043656/STL | S-trap 150mm |
WC | 63 | KRISROZ | KWC-908-3 | WC-2024/043656/STL | S-trap 250mm |
WC | 64 | KRISROZ | KWC-939-3 | WC-2024/043658/STL | S-trap 150mm |
WC | 65 | KRISROZ | KWC-939-3 | WC-2024/043658/STL | S-trap 250mm |
WC | 66 | Rubine | ANTONIO P07-3 + G3005A | WC-2024/043734/STL | Rubine + R&T ANTONIO P07-3 + G3005A |
WC | 67 | Rubine | ANTONIO P07-3 + G3004A | WC-2024/043735/STL | Rubine + R&T ANTONIO P07-3 + G3004A |
WC | 68 | Roz | RWC-909-3 | WC-2024/045015/STL | S-trap 150mm |
WC | 69 | Roz | RWC-909-3 | WC-2024/045015/STL | S-trap 250mm |
WC | 70 | Roz | RWC-909-3 | WC-2024/045015/STL | P-trap |
WC | 71 | Roz | KWC 848 | WC-2024/045001/STL | P-trap |
WC | 72 | Roz | KWC 868 | WC-2024/045003/STL | S-trap 150mm |
WC | 73 | Roz | KWC 868 | WC-2024/045003/STL | S-trap 250mm |
WC | 74 | Roz | RWC-922 | WC-2025/045416/STL | S-trap 150mm |
WC | 75 | Roz | RWC-922 | WC-2025/045416/STL | S-trap 250mm |
Appliance Type | S/N | Brand | Model No. | WELS Registration No. |
---|---|---|---|---|
BTM | 1 | Krisroz | 11101 MGUN - 3 | BST-2023/040249/STL |
BTM | 2 | KrisRoz | 11101-3 | BST-2022/036893/STL |
BTM | 3 | Krisroz | 1731-3 | BST-2019/027398/SLS |
BTM | 4 | Krisroz | 1731L-3 | BST-2019/027399/SLS |
BTM | 5 | KrisRoz | 5321 Black-3 | BST-2021/032835/STL |
BTM | 6 | KrisRoz | 5321 Chrome-3 | BST-2021/032837/STL |
BTM | 7 | KrisRoz | 73001 Black-3 | BST-2021/032557/STL |
BTM | 8 | Krisroz | 73001 MGUN-3 | BST-2022/036917/STL |
BTM | 9 | KrisRoz | 73001-3 | BST-2021/032555/STL |
BTM | 10 | KrisRoz | 73001A Black-3 | BST-2021/032561/STL |
BTM | 11 | Krisroz | 73001A MGUN-3 | BST-2022/036919/STL |
BTM | 12 | KrisRoz | 73001A-3 | BST-2021/032559/STL |
BTM | 13 | KrisRoz | 73001AC Black-3 | BST-2021/032841/STL |
BTM | 14 | KrisRoz | 73001AC-3 | BST-2021/032589/STL |
BTM | 15 | KrisRoz | 73001C Black-3 | BST-2021/032839/STL |
BTM | 16 | KrisRoz | 73001C-3 | BST-2021/032591/STL |
BTM | 17 | Krisroz | G87001-3 | BST-2022/036988/SLS |
BTM | 18 | Krisroz | GT006-3 | BST-2022/036987/SLS |
BTM | 19 | Krisroz | KS42006-3 | BST-2019/027400/SLS |
BTM | 20 | Krisroz | KS42006L-3 | BST-2019/027401/SLS |
BTM | 21 | Krisroz | KSM81078BG-3 | BST-2023/040832/STL |
BTM | 22 | Krisroz | KSM81078GM(GB)-3 | BST-2023/039746/STL |
BTM | 23 | KrisRoz | KX-05 4032 M-3 | BST-2021/032783/STL |
BTM | 24 | KrisRoz | KX-05 4032-3 | BST-2021/032845/STL |
BTM | 25 | KrisRoz | KX-7320-3 | BST-2021/032847/STL |
BTM | 26 | KrisRoz | KX-7321-3 | BST-2021/032849/STL |
BTM | 27 | KrisRoz | S9101-3 | BST-2022/036906/STL |
BTM | 28 | KrisRoz | KS57796W-3 | BST-2024/041857/SLS |
BTM | 29 | KrisRoz | T019-3 | BST-2024/041858/SLS |
BTM | 30 | ROZ | 13LICEL3-3 | BST-2019/028404/SLS |
BTM | 31 | ROZ | 15LICE-3 | BST-2019/028402/SLS |
BTM | 32 | ROZ | Art. 65 | BST-2017/023172 |
BTM | 33 | ROZ | K11GL3-3 | BST-2019/028393/SLS |
BTM | 34 | ROZ | K11LT3-3 | BST-2019/028392/SLS |
BTM | 35 | ROZ | L11LT3-3 | BST-2019/028394/SLS |
BTM | 36 | ROZ | L11LXLLT3-3 | BST-2019/028395/SLS |
BTM | 37 | ROZ | N11LT3-3 | BST-2019/028396/SLS |
BTM | 38 | ROZ | S10L3-3 | BST-2019/028397/SLS |
BTM | 39 | ROZ | T10L3-3 | BST-2019/028398/SLS |
BTM | 40 | American Standard | FFAST823-109500BF0 | BST-2021/031925/SLS |
BTM | 41 | American Standard | FFAST823-109090BF0 | BST-2021/033167/SLS |
BTM | 42 | American Standard | FFAST823-109440BF0 | BST-2021/033171/SLS |
BTM | 43 | American Standard | FFAS1701-1015L0BC0 | BST-2019/027282/STL |
BTM | 44 | American Standard | FFAS1702-1015L0BC0 | BST-2019/027284/STL |
BTM | 45 | American Standard | FFAS1M01-101500BF0 | BST-2023/041528/SLS |
BTM | 46 | American Standard | FFAS1301-101440BF0 | BST-2024/041833/SLS |
BTM | 47 | American Standard | FFAS1302-101440BF0 | BST-2024/041835/SLS |
BTM | 48 | American Standard | FFAS1301-101500BF0 | BST-2018/025391/SLS |
BTM | 49 | American Standard | FFAS1302-101500BF0 | BST-2018/025392/SLS |
BTM | 50 | GROHE | 32854000 | BST-2018/025005/SLS |
BTM | 51 | GROHE | 32856000 | BST-2012/010905 |
BTM | 52 | GROHE | 32858000 | BST-2012/010904 |
BTM | 53 | GROHE | 32860000 | BST-2012/010906 |
BTM | 54 | GROHE | 32848000 | BST-2013/011904 |
BTM | 55 | GROHE | 32851000 | BST-2013/011903 |
BTM | 56 | GROHE | 23325000 | BST-2014/015778 |
BTM | 57 | GROHE | 3282500E | BST-2018/024463 |
BTM | 58 | GROHE | 23707003 | BST-2017/021716 |
BTM | 59 | GROHE | 23719003 | BST-2017/021721 |
BTM | 60 | GROHE | 23922003 | BST-2022/036246/SLS |
BTM | 61 | GROHE | 23923003 | BST-2022/036248/SLS |
BTM | 62 | GROHE | 23971003 | BST-2021/033265/SLS |
BTM | 63 | GROHE | 29306003 | BST-2019/027581/SLS |
BTM | 64 | GROHE | 29303003 | BST-2019/028425/SLS |
BTM | 65 | GROHE | 32618003 | BST-2019/028502/SLS |
BTM | 66 | GROHE | 23873003 | BST-2020/030183/SLS |
BTM | 67 | GROHE | 23872003 | BST-2019/028500/SLS |
BTM | 68 | GROHE | 33163003 | BST-2019/027574/SLS |
BTM | 69 | GROHE | 23405DC1 | BST-2018/024223 |
BTM | 70 | GROHE | 23444DC1 | BST-2020/029402/SLS |
BTM | 71 | GROHE | 19409DC1 | BST-2020/029395/SLS |
BTM | 72 | GROHE | 23296DC1 | BST-2018/024224 |
BTM | 73 | GROHE | 32114DC1 | BST-2018/024745/SLS |
BTM | 74 | GROHE | 23106DC1 | BST-2019/026088/SLS |
BTM | 75 | GROHE | 32109DC1 | BST-2018/024743/SLS |
BTM | 76 | GROHE | 23791DC1 | BST-2019/026087/SLS |
BTM | 77 | GROHE | 23444001 | BST-2018/024739/SLS |
BTM | 78 | GROHE | 19409001 | BST-2018/024731/SLS |
BTM | 79 | GROHE | 23405001 | BST-2018/024294 |
BTM | 80 | GROHE | 23296001 | BST-2018/024737/SLS |
BTM | 81 | GROHE | 23106001 | BST-2018/023948 |
BTM | 82 | GROHE | 23791001 | BST-2018/023954 |
BTM | 83 | GROHE | 23447000 | BST-2014/015891 |
BTM | 84 | GROHE | 19895000 | BST-2012/010793 |
BTM | 85 | GROHE | 23406000 | BST-2015/017039 |
BTM | 86 | GROHE | 32898001 | BST-2016/019331 |
BTM | 87 | GROHE | 23445000 | BST-2014/015662 |
BTM | 88 | GROHE | 2312700E | BST-2012/010644 |
BTM | 89 | GROHE | 19997000 | BST-2017/021727 |
BTM | 90 | GROHE | 23654000 | BST-2017/021729 |
BTM | 91 | GROHE | 23661000 | BST-2017/021441 |
BTM | 92 | GROHE | 23657000 | BST-2022/037127/SLS |
BTM | 93 | GROHE | 19998000 | BST-2017/021728 |
BTM | 94 | GROHE | 19967001 | BST-2019/027927/SLS |
BTM | 95 | GROHE | 19408001 | BST-2018/023677 |
BTM | 96 | GROHE | 32901001 | BST-2017/021456 |
BTM | 97 | GROHE | 32628001 | BST-2016/019335 |
BTM | 98 | GROHE | 23462001 | BST-2016/019334 |
BTM | 99 | GROHE | 23589001 | BST-2018/024759/SLS |
BTM | 100 | GROHE | 19974002 | BST-2018/024757/SLS |
BTM | 101 | GROHE | 19573002 | BST-2020/030355/SLS |
BTM | 102 | GROHE | 23432000 | BST-2014/015779 |
BTM | 103 | GROHE | 23054003 | BST-2019/026534/SLS |
BTM | 104 | GROHE | 23448002 | BST-2014/015777 |
BTM | 105 | GROHE | 3319020E | BST-2015/017433 |
BTM | 106 | GROHE | 23325ALC | BST-2023/039944/SLS |
BTM | 107 | GROHE | 23325GLC | BST-2023/039946/SLS |
BTM | 108 | GROHE | 19408DL1 | BST-2019/028170/SLS |
BTM | 109 | GROHE | 19967DL1 | BST-2018/024733/SLS |
BTM | 110 | GROHE | 32901DL1 | BST-2018/024839/SLS |
BTM | 111 | GROHE | 32628DL1 | BST-2019/028513/SLS |
BTM | 112 | GROHE | 23462DL1 | BST-2018/024206 |
BTM | 113 | GROHE | 23589DL1 | BST-2019/028186/SLS |
BTM | 114 | GROHE | 19967DA1 | BST-2019/028152/SLS |
BTM | 115 | GROHE | 32901DA1 | BST-2019/028521/SLS |
BTM | 116 | GROHE | 23589DA1 | BST-2018/024765/SLS |
BTM | 117 | GROHE | 19967A01 | BST-2019/028150/SLS |
BTM | 118 | GROHE | 32901A01 | BST-2019/028517/SLS |
BTM | 119 | GROHE | 23589A01 | BST-2019/028178/SLS |
BTM | 120 | GROHE | 19967AL1 | BST-2019/027724/SLS |
BTM | 121 | GROHE | 32901AL1 | BST-2018/024837/SLS |
BTM | 122 | GROHE | 32628AL1 | BST-2019/028506/SLS |
BTM | 123 | GROHE | 23589AL1 | BST-2019/028179/SLS |
BTM | 124 | GROHE | 19967GL1 | BST-2019/028158/SLS |
BTM | 125 | GROHE | 32901GL1 | BST-2018/024849/SLS |
BTM | 126 | GROHE | 23589GL1 | BST-2018/024767/SLS |
BTM | 127 | GROHE | 32831GL0 | BST-2021/033452/SLS |
BTM | 128 | GROHE | 19409AL1 | BST-2021/033788/SLS |
BTM | 129 | GROHE | 23405AL1 | BST-2021/033443/SLS |
BTM | 130 | GROHE | 23296AL1 | BST-2021/033374/SLS |
BTM | 131 | GROHE | 23106AL1 | BST-2021/033444/SLS |
BTM | 132 | GROHE | 23791AL1 | BST-2021/033451/SLS |
BTM | 133 | GROHE | 23444GL1 | BST-2021/033450/SLS |
BTM | 134 | GROHE | 23405GL1 | BST-2021/033446/SLS |
BTM | 135 | GROHE | 32114GL1 | BST-2021/033794/SLS |
BTM | 136 | GROHE | 32109GL1 | BST-2021/033790/SLS |
BTM | 137 | GROHE | 32857000 | BST-2012/010840 |
BTM | 138 | GROHE | 32813000 | BST-2012/011244 |
BTM | 139 | GROHE | 32809000 | BST-2012/011245 |
BTM | 140 | GROHE | 32861000 | BST-2012/010839 |
BTM | 141 | KRISROZ | 7443 | BST-2024/043788/STL |
BTM | 142 | KRISROZ | 7448 | BST-2024/043790/STL |
BTM | 143 | KRISROZ | 7441AM | BST-2024/043792/STL |
BTM | 144 | KRISROZ | 7441M | BST-2024/043800/STL |
BTM | 145 | GROHE | 23425000 | BST-2015/018007 |
Appliance Type | S/N | Brand | Model No. | WELS Registration No. | Remarks (if any) |
---|---|---|---|---|---|
STM | 1 | Krisroz | 0058-BK | SHT-2022/037451/STL | |
STM | 2 | Krisroz | 0058-CP | SHT-2022/037450/STL | |
STM | 3 | Krisroz | 0058-GM | SHT-2022/037452/STL | |
STM | 4 | Krisroz | 02007 BK-3 | SHT-2022/036931/STL | |
STM | 5 | Krisroz | 02007-3 | SHT-2022/036929/STL | |
STM | 6 | Krisroz | 02007-GM | SHT-2022/037445/STL | |
STM | 7 | KrisRoz | 11103 BK-3 | SHT-2022/036891/STL | |
STM | 8 | Krisroz | 11103 MGUN - 3 | ||
STM | 9 | KrisRoz | 11103-3 | SHT-2022/036889/STL | |
STM | 10 | KrisRoz | 19756CV-3 | SHT-2022/036589/STL | |
STM | 11 | KrisRoz | 19756VT BK-3 | SHT-2022/036591/STL | |
STM | 12 | KrisRoz | 73003 Black-3 | SHT-2021/032608/STL | |
STM | 13 | KrisRoz | 73003 MGUN-3 | SHT-2022/036921/STL | |
STM | 14 | KrisRoz | 73003-3 | SHT-2021/032606/STL | |
STM | 15 | KrisRoz | 73004 MGUN-3 | SHT-2022/036923/STL | |
STM | 16 | KrisRoz | 73004D Black-3 | SHT-2021/032612/STL | |
STM | 17 | KrisRoz | 73004D-3 | SHT-2021/032610/STL | |
STM | 18 | KrisRoz | 73007 Black-3 | SHT-2021/032635/STL | |
STM | 19 | KrisRoz | 73007-3 | SHT-2021/032633/STL | |
STM | 20 | KrisRoz | 73007-GM | SHT-2022/037454/STL | |
STM | 21 | KrisRoz | 8713-3 | SHT-2019/027405/SLS | |
STM | 22 | KrisRoz | G19167-CP | SHT-2022/037444/STL | |
STM | 23 | KrisRoz | KR15603-3 | SHT-2019/027402/SLS | |
STM | 24 | KrisRoz | KS34004-3 | SHT-2019/027407/SLS | |
STM | 25 | KrisRoz | KS34005-3 | SHT-2019/027404/SLS | |
STM | 26 | KrisRoz | KS36005-3 | SHT-2019/027403/SLS | |
STM | 27 | KrisRoz | KSM86078BG-3 | SHT-2023/040838/STL | |
STM | 28 | KrisRoz | KSM86078GM(GB)-3 | SHT-2023/039747/STL | |
STM | 29 | KrisRoz | 19167 | SHT-2022/037444/STL | |
STM | 30 | KrisRoz | KX-05 4002-3 | SHT-2021/032685/STL | |
STM | 31 | KrisRoz | L012 Black-3 | SHT-2021/032787/STL | |
STM | 32 | KrisRoz | L012 Chrome-3 | SHT-2021/032790/STL | |
STM | 33 | KrisRoz | S9103-3 | SHT-2022/036910/STL | |
STM | 34 | ROZ | K05L6-3 | SHT-2019/027698/SLS | |
STM | 35 | ROZ | L37AMD20-3 | SHT-2019/027693/SLS | |
STM | 36 | ROZ | N31-3 | SHT-2019/027696/SLS | |
STM | 37 | ROZ | ROZ 02LI BATH MIXER | SHT-2010/004764 | |
STM | 38 | ROZ | ROZ 07LI | SHT-2010/005265 | |
STM | 39 | ROZ | ROZ G024 BATH MIXER | SHT-2010/004762 | |
STM | 40 | ROZ | ROZ G314 BATH MIXER | SHT-2010/004765 | |
STM | 41 | ROZ | ROZ N05 BATH MIXER | SHT-2010/004763 | |
STM | 42 | ROZ | ROZ R05 BATH MIXER | SHT-2010/004761 | |
STM | 43 | ROZ | ROZ T05 BATH MIXER | SHT-2010/004760 | |
STM | 44 | ROZ | T31L6-3 | SHT-2019/027695/SLS | |
STM | 45 | ROZ | VL33-3 | SHT-2019/027694/SLS | |
STM | 46 | ROZ | W34AMD20-3 | SHT-2019/027697/SLS | |
STM | 47 | American Standard | FFAS4954-609500BC0 | SHT-2019/027664/STL | |
STM | 48 | American Standard | FFAS4955-701500BC0 | SHT-2019/027665/STL | |
STM | 49 | American Standard | FFAS4956-601500BC0 | SHT-2021/033368/SLS | |
STM | 50 | American Standard | FFAS4949-609500BC0 | SHT-2018/025542/SLS | |
STM | 51 | American Standard | FFAS1311-602500BF0 | SHT-2020/029848/SLS | |
STM | 52 | American Standard | FFAS1312-702500BF0 | SHT-2020/029858/SLS | |
STM | 53 | American Standard | FFAS1711-609500BC0 | SHT-2019/027286/STL | |
STM | 54 | American Standard | FFAS1712-709500BC0 | SHT-2019/027285/STL | |
STM | 55 | American Standard | FFAS9088-100500BC0 | SHT-2018/023881 | |
STM | 56 | American Standard | FFAS1772-701500BC0 | SHT-2019/027288/STL | |
STM | 57 | American Standard | FFAS4952-601500BC0 | SHT-2021/033366/SLS | |
STM | 58 | American Standard | FFAS1M11-609500BF0 | SHT-2023/040850/SLS | |
STM | 59 | American Standard | FFAS1M12-709500BF0 | SHT-2023/040852/SLS | |
STM | 60 | American Standard | FFAS4956-601440BF0 | SHT-2024/041837/SLS | |
STM | 61 | American Standard | FFAS0412-701500BF0 | SHT-2018/023886 | |
STM | 62 | American Standard | FFAS9084-100500BC0 | SHT-2018/025080/SLS | |
STM | 63 | American Standard | FFAS4950-709500BF0 | SHT-2018/025545/SLS | |
STM | 64 | American Standard | FFAS0715-604500BF0 | SHT-2021/031929/SLS | |
STM | 65 | American Standard | FFAS0715-604090BF0 | SHT-2021/031927/SLS | |
STM | 66 | American Standard | FFASS507-000090BP0 | SH-2022/038189/SLS | |
STM | 67 | American Standard | FFASS507-000440BP0 | SH-2022/038187/SLS | |
STM | 68 | GROHE | 23634000 | SHT-2018/024755/SLS | |
STM | 69 | GROHE | 23603000 | SHT-2018/024747/SLS | |
STM | 70 | GROHE | 23636000 | SHT-2018/024773/SLS | |
STM | 71 | GROHE | 23605000 | SHT-2018/024749/SLS | |
STM | 72 | GROHE | 23631000 | SHT-2018/024751/SLS | |
STM | 73 | GROHE | 23599000 | SHT-2018/024724/SLS | |
STM | 74 | GROHE | 23632000 | SHT-2018/024753/SLS | |
STM | 75 | GROHE | 23601000 | SHT-2018/024726/SLS | |
STM | 76 | GROHE | 27541001 | SH-2021/035329 | |
STM | 77 | GROHE | 26410000 | SH-2021/035409/SLS | |
STM | 78 | GROHE | 28421002 | SH-2021/035390/SLS | |
STM | 79 | GROHE | 27575002 | SH-2021/035381/SLS | |
STM | 80 | GROHE | 32831000 | SHT-2015/019124 | |
STM | 81 | GROHE | 32837000 | SHT-2015/017259 | |
STM | 82 | GROHE | 23722003 | SHT-2017/021723 | |
STM | 83 | GROHE | 23726003 | SHT-2017/021725 | |
STM | 84 | GROHE | 27221000 | SH-2021/034435 | |
STM | 85 | GROHE | 33300003 | SHT-2021/033260/SLS | |
STM | 86 | GROHE | 33555003 | SHT-2021/033262/SLS | |
STM | 87 | GROHE | 34814003 | SHT-2022/037774/SLS | |
STM | 88 | GROHE | 34816003 | SHT-2022/038705/SLS | |
STM | 89 | GROHE | 34827000 | SHT-2022/039231/SLS | |
STM | 90 | GROHE | 34830000 | SHT-2023/040607/SLS | |
STM | 91 | GROHE | 26507000 | SHT-2019/026091/SLS | |
STM | 92 | GROHE | 26608000 | SHT-2019/026276/SLS | |
STM | 93 | GROHE | 26509000 | SHT-2018/025706/SLS | |
STM | 94 | GROHE | 26114002 | SHT-2021/032796/SLS | |
STM | 95 | GROHE | 27296003 | SHT-2022/036331/SLS | |
STM | 96 | GROHE | 33553003 | SHT-2019/028467/SLS | |
STM | 97 | GROHE | 33577003 | SHT-2019/027579/SLS | |
STM | 98 | GROHE | 33849DC1 | SHT-2020/029404/SLS | |
STM | 99 | GROHE | 33865DC1 | SHT-2018/024217 | |
STM | 100 | GROHE | 23792DC1 | SHT-2018/024222 | |
