Overview
Precise power control, cool cooking experience
![]()
- 2 Induction cooking zones
- Variable 9-stage power settings for each zone
- Black ceramic glass base
- Bevel in rear and front and side stainless steel profile
- DirectSelect touch control panel
- Smart interconnection, ventilation velocity automatically adjust by the induction gears,fire power and velocity as control.
- Automatic pan recognition sensor PowerManagement Function Safety switch-off
- 2 stage residual heat indicator
- 1.8kW power, boost to 3.1kW for each zone
- Dimensions of the product (HxWxD mm) : 59 x 780 x 450
- Required niche size for installation (HxWxD mm) : 59 x 700 x 400-400
- Length of main cable: 150 cm
- Electrical connection rating: 3500 W
| Energy input | Electric |
|---|---|
| Type of control setting and signalling devices | front |
| Safety device | pan recognition, Power management function, Safety time-switch-off |
| Features | PowerBoost |
| Color of surface | Black |
|---|---|
| Construction type | Built-in |
| Number of electric plates | 0 |
| Number of electric cooking zones | 0 |
| Type of frame | Facette fro+rear,side profiles |
| Number of gas burners | 0 |
| Number of halogen plates | 0 |
| Installation typology | Built-in |
| Total number of positions that can be used at the same time | 2 |
| Number of radiant plates | 0 |
| Number of electric warming zones | 0 |
| Power on indicator | - |
|---|---|
| Residual heat indicator | Separate |
| Safety device | pan recognition, Power management function, Safety time-switch-off |
| Main on/off switch | - |
| Length electrical supply cord (cm) | 150 cm |
|---|---|
| Energy input | Electric |
| Frequency (Hz) | 50-60 Hz |
Technical Specification
Reviews

