Overview
DirectSelect: Direct, simple selection of the desired cooking zone, power and additional functions.
![]()
Heating Functions
- 3 Radiant cooking zones
- Variable 17-stage power settings for each zone
Design
- Ceramic glass
- Frameless with U facette edges
- DirectSelect touch control panel with digital display
Comfort:
- 2 stage residual heat indicator
- Key Lock
- PowerBoost function
Technical informations:
- Dimensions of the product (HxWxD mm) : 45 x 592 x 522
- Required niche size for installation (HxWxD mm) : 45 x 560 x 490 - 500
- Electrical connection rating: 5750 W
- Length of main cable: 100 cm
General
| Energy input | Electric |
|---|---|
| Type of control setting and signalling devices | DirectSelect 1.0 (Timer), front |
| Safety device | childproof lock, Key Lock, Power management function, Safety time-switch-off |
| Features | 17 power levels |
| Energy consumption of hob | 190.9 Wh/kg |
Construction type
| Color of surface | Black |
|---|---|
| Construction type | Built-in |
| Number of electric plates | 0 |
| Number of electric cooking zones | 3 |
| Type of frame | U-form bevel |
| Number of gas burners | 0 |
| Number of halogen plates | 0 |
| Installation typology | Built-in |
| Total number of positions that can be used at the same time | 3 |
| Number of radiant plates | 3 |
| Number of electric warming zones | 0 |
Safety
| Power on indicator | Yes |
|---|---|
| Residual heat indicator | Separate |
| Safety device | childproof lock, Key Lock, Power management function, Safety time-switch-off |
| Main on/off switch | - |
Connection
| Length electrical supply cord (cm) | 100 cm |
|---|---|
| Energy input | Electric |
| Frequency (Hz) | 50; 60 Hz |
Technical Specification
Reviews

