Overview
Size:Â 60cmÂ
Volume: 73L
Quick & Easy Steam Assisted Cooking:Â Â Fish and Poultry
Cooking Functions: 5
No. of Shelves: 6
Programmes: Circulating Heat, Eco, Traditional, Variable Grill, Grill Fan
Cleaning:Â Hydrolyse Clean
 Â
Steam-Assisted Cooking (Fish and Poultry)
This function is designed to preserve the food nutritional values - delivery perfect results, every time.
 Â
Hydrolyse Cleaning
Effortlessly cleaning of your oven by spraying or filling 300ml of water into the baking tray, with an eco-responsible action.Â
 Â
Main Specifications
| Energy input | : Electric |
| Cooking mode | : Multi-function+ |
| Type of cleaning | : Hydrolysis |
Â
Control panel
| Material of the control panel | : Stainless steel+glass |
| Colour of the panel | : Black |
| Number of knobs | : 1 |
| Type of functions without timer | : Cooking Function;Settings (all functions);Time;Temperature |
| Start and end of cooking time | : Yes |
Â
Door
| Number of glass panel on door | : 2 |
| Door material | : Stainless Steel + glass |
| Type of door | : With fan |
| Door opening | : Drop-down |
Â
Â
Cavity
| Cavity capacity (L) | : 73 |
| Dimensions of the cavity HxWxD (mm) | : 382 x 474 x 405 |
| Removable catalytic liners | : Yes |
| Temperature control | : Electronic |
Lighting
| Number of bulb | : 1 |
| Type of bulb | : Halogen |
| Door opening light | : No |
Â
Pan area
| Number of grids | : 1 |
| Type of grid | : 1 flat safety grid |
| Number of trays | : 2 |
| Type of dishes and trays | : 1 dish 45 mm;1 dish 20 mm |
| Turnspit | : No |
Â
Consumptions
| Pre-heating time (min) | : 12,25 |
| Energy consumption for pre-heating (kWh) | : 0,41 |
| Energy consumption for 1hr at 175°/200°C (kWh) | : 0,73 |
Safety devices
| Certificates of approval | : CB Report; EEC |
| Safety devices | :Auto stop system; lock command access |
Â
Connections
| Voltage (V) | :Â 22- - 240 |
| Frequency (Hz) | :Â 50/ 60 |
| Current (A) | : 16 |
| Length electrical supply cord (cm) | : 115 |
| Plug type | : Without Plug |
| Electrical connection rating (KW) | :Â 2.65 |
Â
Dimensions
Â
| Dimensions of product (mm) (HxWxD) | :Â 596 x 592 x 544 |
| Built in dimensions HxWxD(mm) | :Â 585 x 560 x 550 |
| Net weight (kg) | :Â 30.6 |
| Gross weight (kg) | :Â 32.7 |
Technical Specifications
Reviews
